Beverage | |
mg. caffeine |
---|---|---|
Drip Coffee | 115-175 | |
Brewed Coffee | 80-135 | |
Espresso | 100.0 | |
Jolt Cola | 100.0 | |
Instant Coffee | 65-100 | |
Iced Tea | 70.0 | |
Brewed Tea (imported) | 60.0 | |
Sugar-Free Mr. Pibb cola | 58.8 | |
Mountain Dew soda | 55.0 | |
Diet Mountain Dew soda | 55.0 | |
Kick citrus soda | 54.0 | |
Mello Yellow soda | 52.8 | |
Surge citrus soda | 51.0 | |
Tab cola | 46.8 | |
Battery energy drink | 46.7 | |
Coca-Cola | 45.6 | |
Generic Diet Cola | 45.6 | |
Shasta Cola | 44.4 | |
Shasta Cherry Cola | 44.4 | |
Shasta Diet Cola | 44.4 | |
Mr. Pibb cola | 40.8 | |
OK Soda | 40.5 | |
Brewed Tea (U.S.) | 40.0 | |
Dr. Pepper soda | 39.6 | |
Pepsi Cola | 37.2 | |
Aspen soda | 36.0 | |
RC Cola | 36.0 | |
Diet RC cola | 36.0 | |
Diet Rite cola | 36.0 | |
Diet Pepsi Cola | 35.4 | |
Canada Dry Cola | 30.0 | |
Instant Tea | 30.0 | |
Brewed Decaf Coffee | 3-4 | |
Instant Decaf Coffee | 2-3 | |
Canada Dry Diet Cola | 1.2 | |
7 Up citrus soda | |
0 |
The Caffeine Page: an experience in caffeination
Extreme Coffee, inc.: hyper-caffeinated coffee
alt.drugs.caffeine newsgroup
Frequently Asked Questions: for alt.drugs.caffeine