Bean or Blend | |
caffeine factor |
---|---|---|
Tanzania Peaberry | 1.42 | |
Colombia Excelso | 1.37 | |
Colombia Supremo | 1.37 | |
Indian Mysore | 1.37 | |
Colombia Supremo Dark | 1.37 | |
Kenya AA | 1.36 | |
Costa Rica Tarrazu | 1.35 | |
Panama Organic | 1.34 | |
Guatemala Antigua | 1.32 | |
Kona Extra Prime | 1.32 | |
Espresso Roast | 1.32 | |
New Guinea | 1.30 | |
Sumatra Mandheling-Lintong | 1.30 | |
Vienna Roast | 1.27 | |
Jamaican Blue Mtn | 1.24 | |
Wallensford Estate | 1.24 | |
Celebes Kalossi | 1.22 | |
French Roast | 1.22 | |
Java Estate Kuyumas | 1.20 | |
Brazil Bourbons | 1.20 | |
Mexico Pluma Altura | 1.17 | |
Mocha-Java | 1.17 | |
Ethiopian Harrar-Moka | 1.13 | |
Zimbabwe | 1.10 | |
Mocha Mattari (Yemen) | 1.01 |
The Caffeine Page: an experience in caffeination
Extreme Coffee, inc.: hyper-caffeinated coffee
alt.drugs.caffeine newsgroup
Frequently Asked Questions: for alt.drugs.caffeine